UNSAFE 109.248.9.250
Matched! This IP address is being blocked by NovaSense!
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Botnet
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Threat Information
Field | Value |
---|---|
SenseScore |
79
|
IP Address | 109.248.9.250 |
Hostname | 109.248.9.250 |
Country | Uzbekistan |
ISP | Amudaryo Toner LLC |
Organization | Amudaryo Toner LLC |
Hosted By | Amudaryo Toner LLC |
Threat Type | malware botnets |
Blocked Since | 2020-08-14 05:30:00 |
Last Threat | 2021-04-15 17:29:28 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | None |
Intel: Powered By | None |
Intel: SSH Server | None |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History
Data | Category | Action |
---|---|---|
2021-03-15 00:09:52 | Internal | Threat score opinion changed from 62 to 66. |
2021-03-12 00:09:29 | Internal | Threat score opinion changed from 53 to 62. |
2021-03-10 00:01:14 | Internal | Threat score opinion changed from 49 to 53. |
2021-03-09 00:13:27 | Internal | Threat score opinion changed from 66 to 79. |
2021-03-09 00:09:46 | Internal | Threat score opinion changed from 0 to 49. |
2021-03-08 09:42:54 | Malware | Malware confirmation received. |
2021-02-07 11:29:40 | Botnets | Botnet confirmation received. |
2021-01-16 00:15:00 | Internal | Threat score opinion changed from 70 to 66. |
2021-01-08 11:29:40 | Botnets | Botnet confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
222.239.28.177
222.252.22.193
223.18.28.45
223.18.102.147
223.146.73.130
223.151.190.115
223.205.251.40
223.247.219.165
222.83.155.208
222.84.66.98