UNSAFE 116.92.213.114
Matched! This IP address is being blocked by NovaSense!
Threat
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threat Information
Field | Value |
---|---|
SenseScore |
66
|
IP Address | 116.92.213.114 |
Hostname | 116.92.213.114 |
Country | Hong Kong |
ISP | Hong Kong Broadband Network |
Organization | Hong Kong Broadband Network |
Hosted By | Hong Kong Broadband Network |
Threat Type | threats |
Blocked Since | 2020-08-14 05:20:19 |
Last Threat | 2021-04-16 17:57:59 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | None |
Intel: Powered By | None |
Intel: SSH Server | None |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History
Data | Category | Action |
---|---|---|
2021-04-16 17:57:59 | Threats | Threat confirmation received. |
2021-04-16 17:52:59 | Threats | Threat confirmation received. |
2021-04-16 17:22:17 | Threats | Threat confirmation received. |
2021-04-16 16:58:03 | Threats | Threat confirmation received. |
2021-04-16 16:52:48 | Threats | Threat confirmation received. |
2021-04-16 16:22:16 | Threats | Threat confirmation received. |
2021-04-16 15:57:45 | Threats | Threat confirmation received. |
2021-04-16 15:52:41 | Threats | Threat confirmation received. |
2021-04-16 15:22:10 | Threats | Threat confirmation received. |
2021-04-16 14:57:58 | Threats | Threat confirmation received. |
2021-04-16 14:53:08 | Threats | Threat confirmation received. |
2021-04-16 14:22:17 | Threats | Threat confirmation received. |
2021-04-16 13:57:14 | Threats | Threat confirmation received. |
2021-04-16 13:52:17 | Threats | Threat confirmation received. |
2021-04-16 13:21:44 | Threats | Threat confirmation received. |
2021-04-16 12:58:14 | Threats | Threat confirmation received. |
2021-04-16 12:21:45 | Threats | Threat confirmation received. |
2021-04-16 11:57:33 | Threats | Threat confirmation received. |
2021-04-16 11:52:10 | Threats | Threat confirmation received. |
2021-04-16 11:21:49 | Threats | Threat confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
77.232.163.203
85.88.174.94
185.181.9.76
195.201.199.53
216.10.251.121
45.201.134.202
5.182.210.132
51.91.76.89
103.73.102.174
123.206.58.135