UNSAFE 121.139.218.165
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Proxy
This is an active or recently proxy, which is not inherently a threat, but may have been involved in attacks.
This is an active or recently proxy, which is not inherently a threat, but may have been involved in attacks.
Threat Information
Field | Value |
---|---|
SenseScore |
66
|
IP Address | 121.139.218.165 |
Hostname | N/A |
Country | South Korea |
ISP | Korea Telecom |
Organization | Korea Telecom |
Hosted By | Korea Telecom |
Threat Type | |
Blocked Since | 2022-02-25 08:19:20 |
Last Threat | 2022-07-04 06:12:56 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | None |
Intel: Powered By | None |
Intel: SSH Server | None |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-04-16 00:15:49 | Internal | Threat score opinion changed to 45. |
2022-04-11 00:15:43 | Internal | Threat score opinion changed to 66. |
2022-03-05 00:15:57 | Internal | Threat score opinion changed to 66. |
2022-03-03 08:15:05 | Internal | Threat score opinion changed to 62. |
2022-02-28 01:10:13 | Internal | Threat score opinion changed to 45. |
2022-02-25 08:19:20 | Proxy | proxy exit confirmation received. |
2022-02-25 00:02:03 | Internal | Threat score opinion changed to 37. |
2022-02-23 00:02:19 | Internal | Threat score opinion changed to 45. |
2022-02-22 00:02:33 | Internal | Threat score opinion changed to 41. |
2022-02-21 02:34:52 | Abusers | Abuser confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
183.195.121.197
183.237.53.40
183.249.248.15
183.251.30.245
183.82.100.83
183.89.100.129
183.94.36.8
183.96.138.111
182.74.25.246
182.91.13.217