UNSAFE 121.42.152.155
Matched! This IP address is being blocked by NovaSense!
Botnet
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Threat Information
Field | Value |
---|---|
SenseScore |
70
|
IP Address | 121.42.152.155 |
Hostname | N/A |
Country | China |
ISP | Hangzhou Alibaba Advertising Co.,Ltd. |
Organization | Hangzhou Alibaba Advertising Co.,Ltd. |
Hosted By | Hangzhou Alibaba Advertising Co.,Ltd. |
Threat Type | botnets malware |
Blocked Since | 2021-03-08 09:42:54 |
Last Threat | 2021-04-22 20:42:35 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | None |
Intel: Powered By | None |
Intel: SSH Server | None |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History
Data | Category | Action |
---|---|---|
2021-03-15 00:07:26 | Internal | Threat score opinion changed from 66 to 70. |
2021-03-12 00:04:26 | Internal | Threat score opinion changed from 62 to 66. |
2021-03-10 00:01:15 | Internal | Threat score opinion changed from 53 to 62. |
2021-03-09 00:08:45 | Internal | Threat score opinion changed from 0 to 53. |
2021-03-09 00:00:51 | Internal | Threat score opinion changed from 70 to 83. |
2021-03-08 09:42:54 | Malware | Malware confirmation received. |
2021-01-08 11:29:40 | Botnets | Botnet confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
223.70.163.118
223.221.36.149
223.241.72.197
223.247.185.150
222.95.232.228
222.127.97.91
222.127.105.27
222.161.73.204
222.175.223.74
222.184.14.90