UNSAFE 130.149.80.199
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Proxy
This is an active or recently proxy, which is not inherently a threat, but may have been involved in attacks.
This is an active or recently proxy, which is not inherently a threat, but may have been involved in attacks.
Threat
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
TOR
This is an active or recently TOR exit node, which is not inherently a threat, but may have been involved in attacks.
This is an active or recently TOR exit node, which is not inherently a threat, but may have been involved in attacks.
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Abuse
Confirmed spammers, comment spam, link spam, abusive crawlers and other miscellaneous abuses.
Confirmed spammers, comment spam, link spam, abusive crawlers and other miscellaneous abuses.
Threat Information
Field | Value |
---|---|
SenseScore |
100
|
IP Address | 130.149.80.199 |
Hostname | tor.dsi.tu-berlin.de |
Country | Germany |
ISP | Deutsches Forschungsnetz |
Organization | Deutsches Forschungsnetz |
Hosted By | Deutsches Forschungsnetz |
Threat Type | threats malware abusers |
Blocked Since | 2022-02-25 08:23:28 |
Last Threat | 2022-06-29 09:14:44 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | |
Intel: Powered By | |
Intel: SSH Server | SSH-2.0-OpenSSH_7.4p1 Debian-10+deb9u7 |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-06-19 13:03:45 | Threats | Threats confirmation received. |
2022-06-19 10:03:57 | Threats | Threats confirmation received. |
2022-06-19 09:04:11 | Threats | Threats confirmation received. |
2022-06-19 07:01:09 | Threats | Threats confirmation received. |
2022-06-19 05:03:34 | Threats | Threats confirmation received. |
2022-06-19 04:02:04 | Threats | Threats confirmation received. |
2022-06-19 01:03:52 | Threats | Threats confirmation received. |
2022-06-18 22:00:35 | Threats | Threats confirmation received. |
2022-06-18 21:03:27 | Threats | Threats confirmation received. |
2022-06-18 18:59:57 | Threats | Threats confirmation received. |
2022-06-18 17:03:43 | Threats | Threats confirmation received. |
2022-06-18 16:00:24 | Threats | Threats confirmation received. |
2022-06-18 13:03:07 | Threats | Threats confirmation received. |
2022-06-18 10:00:47 | Threats | Threats confirmation received. |
2022-06-18 09:02:17 | Threats | Threats confirmation received. |
2022-06-18 06:59:24 | Threats | Threats confirmation received. |
2022-06-18 05:02:15 | Threats | Threats confirmation received. |
2022-06-18 03:59:50 | Threats | Threats confirmation received. |
2022-06-18 01:02:25 | Threats | Threats confirmation received. |
2022-06-17 21:58:39 | Threats | Threats confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
223.218.184.184
222.252.25.186
223.18.123.164
223.84.147.58
223.85.112.162
223.113.52.53
223.156.85.3
223.171.84.245
223.177.168.124
223.178.116.120