UNSAFE 157.245.108.35
Matched! This IP address is being blocked by NovaSense!
Threat
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threat Information
Field | Value |
---|---|
SenseScore |
66
|
IP Address | 157.245.108.35 |
Hostname | 157.245.108.35 |
Country | India |
ISP | Digital Ocean |
Organization | Digital Ocean |
Hosted By | Digital Ocean |
Threat Type | threats |
Blocked Since | 2020-09-09 23:54:52 |
Last Threat | 2021-01-24 03:52:06 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | Apache/2.4.29 (Ubuntu) |
Intel: Powered By | |
Intel: SSH Server | SSH-2.0-OpenSSH_7.6p1 Ubuntu-4ubuntu0.3 |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History
Data | Category | Action |
---|---|---|
2021-01-24 03:52:06 | Threats | Threat confirmation received. |
2021-01-24 03:22:03 | Threats | Threat confirmation received. |
2021-01-24 02:58:07 | Threats | Threat confirmation received. |
2021-01-24 02:52:59 | Threats | Threat confirmation received. |
2021-01-24 02:22:13 | Threats | Threat confirmation received. |
2021-01-24 01:58:21 | Threats | Threat confirmation received. |
2021-01-24 01:52:18 | Threats | Threat confirmation received. |
2021-01-24 01:22:21 | Threats | Threat confirmation received. |
2021-01-24 00:58:14 | Threats | Threat confirmation received. |
2021-01-24 00:52:59 | Threats | Threat confirmation received. |
2021-01-24 00:22:27 | Threats | Threat confirmation received. |
2021-01-23 23:57:40 | Threats | Threat confirmation received. |
2021-01-23 23:52:11 | Threats | Threat confirmation received. |
2021-01-23 23:23:04 | Threats | Threat confirmation received. |
2021-01-23 22:57:58 | Threats | Threat confirmation received. |
2021-01-23 22:52:43 | Threats | Threat confirmation received. |
2021-01-23 22:22:14 | Threats | Threat confirmation received. |
2021-01-23 21:58:04 | Threats | Threat confirmation received. |
2021-01-23 21:52:03 | Threats | Threat confirmation received. |
2021-01-23 21:22:07 | Threats | Threat confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
223.18.230.202
223.141.173.67
223.188.178.7
223.223.187.2
223.223.194.101
223.225.14.222
223.235.14.248
223.247.218.112
244.133.132.141
222.79.48.169