UNSAFE 164.92.64.18
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Botnet
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Threat Information
Field | Value |
---|---|
SenseScore |
100
|
IP Address | 164.92.64.18 |
Hostname | 164.92.64.18 |
Country | United States |
ISP | Digital Ocean |
Organization | Digital Ocean |
Hosted By | Digital Ocean |
Threat Type | botnets malware |
Blocked Since | 2022-04-23 06:29:21 |
Last Threat | 2022-08-08 21:29:27 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | None |
Intel: Powered By | None |
Intel: SSH Server | SSH-2.0-OpenSSH_7.4 |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-05-01 00:17:57 | Internal | Threat score opinion changed to 100. |
2022-05-01 00:17:55 | Internal | Threat score opinion changed to 92. |
2022-04-29 00:18:49 | Internal | Threat score opinion changed to 79. |
2022-04-27 00:20:48 | Internal | Threat score opinion changed to 92. |
2022-04-27 00:19:33 | Internal | Threat score opinion changed to 96. |
2022-04-27 00:19:31 | Internal | Threat score opinion changed to 83. |
2022-04-25 23:15:40 | Internal | Threat score opinion changed to 83. |
2022-04-25 23:13:03 | Probe | Discovered listed SSH daemon: SSH-2.0-OpenSSH_7.4 |
2022-04-25 23:11:51 | Threats | NovaSense attack detection triggered. |
2022-04-23 06:29:23 | Internal | Threat score opinion changed to 70. |
2022-04-23 06:29:23 | Probe | Discovered listed SSH daemon: SSH-2.0-OpenSSH_7.4 |
2022-04-23 06:29:21 | Botnets | Botnets confirmation received. |
2022-04-23 04:42:35 | Internal | Threat score opinion changed to 49. |
2022-04-23 04:42:34 | Probe | Discovered listed SSH daemon: SSH-2.0-OpenSSH_7.4 |
2022-04-23 04:42:29 | Malware | Malware confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.