UNSAFE 192.241.130.244
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Botnet
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Threat Information
Field | Value |
---|---|
SenseScore |
100
|
IP Address | 192.241.130.244 |
Hostname | 192.241.130.244 |
Country | United States |
ISP | Digital Ocean |
Organization | Digital Ocean |
Hosted By | Digital Ocean |
Threat Type | botnets malware |
Blocked Since | 2022-06-28 15:29:32 |
Last Threat | 2022-08-16 18:29:41 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | |
Intel: Powered By | |
Intel: SSH Server | SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.5 |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-07-15 00:17:36 | Internal | Threat score opinion changed to 79. |
2022-07-05 00:19:03 | Internal | Threat score opinion changed to 100. |
2022-07-02 00:20:36 | Internal | Threat score opinion changed to 96. |
2022-07-02 00:18:08 | Internal | Threat score opinion changed to 92. |
2022-06-30 04:23:50 | Threats | Threats confirmation received. |
2022-06-30 04:00:01 | Threats | Threats confirmation received. |
2022-06-30 02:24:36 | Threats | Threats confirmation received. |
2022-06-30 01:03:50 | Threats | Threats confirmation received. |
2022-06-30 00:21:21 | Internal | Threat score opinion changed to 92. |
2022-06-30 00:21:19 | Internal | Threat score opinion changed to 100. |
2022-06-29 22:24:51 | Threats | Threats confirmation received. |
2022-06-29 22:02:45 | Threats | Threats confirmation received. |
2022-06-29 20:26:51 | Threats | Threats confirmation received. |
2022-06-29 19:03:54 | Threats | Threats confirmation received. |
2022-06-29 16:26:57 | Threats | Threats confirmation received. |
2022-06-29 16:02:21 | Threats | Threats confirmation received. |
2022-06-29 14:27:21 | Threats | Threats confirmation received. |
2022-06-29 13:05:00 | Threats | Threats confirmation received. |
2022-06-29 10:24:58 | Threats | Threats confirmation received. |
2022-06-29 10:02:22 | Threats | Threats confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.