UNSAFE 195.2.76.246
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Botnet
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | nginx |
Intel: Powered By | |
Intel: SSH Server | SSH-2.0-OpenSSH_7.4 |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-08-13 00:16:52 | Internal | Threat score opinion changed to 92. |
2022-08-12 00:42:46 | Malware | Malware confirmation received. |
2022-08-11 21:29:37 | Botnets | Botnets confirmation received. |
2022-05-18 00:15:43 | Internal | Threat score opinion changed to 70. |
2022-05-13 21:59:52 | Internal | Threat score opinion changed to 96. |
2022-05-13 21:59:24 | Probe | Discovered listed SSH daemon: SSH-2.0-OpenSSH_7.4 |
2022-05-13 21:59:24 | Probe | Discovered listed HTTP server: nginx |
2022-05-13 21:58:58 | Threats | Threats confirmation received. |
2022-05-13 21:29:25 | Botnets | Botnets confirmation received. |
2022-05-13 20:42:37 | Malware | Malware confirmation received. |
2022-04-27 00:15:35 | Internal | Threat score opinion changed to 62. |
2022-04-16 00:15:40 | Internal | Threat score opinion changed to 83. |
2022-04-11 00:15:25 | Internal | Threat score opinion changed to 62. |
2022-04-08 00:43:12 | Internal | Threat score opinion changed to 96. |
2022-04-08 00:42:14 | Internal | Threat score opinion changed to 100. |
2022-04-08 00:15:30 | Internal | Threat score opinion changed to 83. |
2022-04-01 00:42:30 | Probe | Discovered listed HTTP server: nginx |
2022-04-01 00:42:30 | Probe | Discovered listed SSH daemon: SSH-2.0-OpenSSH_7.4 |
2022-04-01 00:42:30 | Internal | Threat score opinion changed to 79. |
2022-04-01 00:42:28 | Malware | Malware confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
223.71.167.166
54.68.60.8
38.70.11.132
1.72.4.6
174.136.248.87
82.180.133.169
194.32.122.22
136.144.42.206
185.193.52.180
20.92.248.226