UNSAFE 2.244.44.209
Matched! This IP address is being blocked by NovaSense!
Threat
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threat Information
Field | Value |
---|---|
SenseScore |
66
|
IP Address | 2.244.44.209 |
Hostname | N/A |
Country | Germany |
ISP | O2 Deutschland |
Organization | O2 Deutschland |
Hosted By | O2 Deutschland |
Threat Type | threats |
Blocked Since | 2020-12-14 08:51:18 |
Last Threat | 2021-01-18 00:50:52 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | None |
Intel: Powered By | None |
Intel: SSH Server | None |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History
Data | Category | Action |
---|---|---|
2021-01-13 09:51:19 | Threats | Threat confirmation received. |
2020-12-21 00:13:12 | Internal | Threat score opinion changed from 62 to 66. |
2020-12-18 00:14:44 | Internal | Threat score opinion changed from 53 to 62. |
2020-12-17 00:13:44 | Internal | Threat score opinion changed from 45 to 53. |
2020-12-16 15:50:53 | Threats | Threat confirmation received. |
2020-12-16 15:24:32 | Threats | Threat confirmation received. |
2020-12-16 14:56:18 | Threats | Threat confirmation received. |
2020-12-16 14:51:14 | Threats | Threat confirmation received. |
2020-12-16 14:24:44 | Threats | Threat confirmation received. |
2020-12-16 13:56:25 | Threats | Threat confirmation received. |
2020-12-16 13:50:58 | Threats | Threat confirmation received. |
2020-12-16 13:24:22 | Threats | Threat confirmation received. |
2020-12-16 12:56:29 | Threats | Threat confirmation received. |
2020-12-16 12:52:53 | Threats | Threat confirmation received. |
2020-12-16 12:24:51 | Threats | Threat confirmation received. |
2020-12-16 11:56:21 | Threats | Threat confirmation received. |
2020-12-16 11:51:05 | Threats | Threat confirmation received. |
2020-12-16 11:23:08 | Threats | Threat confirmation received. |
2020-12-16 10:56:04 | Threats | Threat confirmation received. |
2020-12-16 10:51:00 | Threats | Threat confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
222.252.98.12
222.252.224.96
223.83.193.54
223.94.44.161
223.99.22.149
223.100.140.10
223.100.167.105
223.146.105.184
223.171.46.146
223.197.186.7