UNSAFE 213.61.215.54
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Threat
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Proxy
This is an active or recently proxy, which is not inherently a threat, but may have been involved in attacks.
This is an active or recently proxy, which is not inherently a threat, but may have been involved in attacks.
TOR
This is an active or recently TOR exit node, which is not inherently a threat, but may have been involved in attacks.
This is an active or recently TOR exit node, which is not inherently a threat, but may have been involved in attacks.
Abuse
Confirmed spammers, comment spam, link spam, abusive crawlers and other miscellaneous abuses.
Confirmed spammers, comment spam, link spam, abusive crawlers and other miscellaneous abuses.
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Threat Information
Field | Value |
---|---|
SenseScore |
100
|
IP Address | 213.61.215.54 |
Hostname | tor-exit-node.7by7.de |
Country | Germany |
ISP | COLT Technology Services Group Limited |
Organization | COLT Technology Services Group Limited |
Hosted By | COLT Technology Services Group Limited |
Threat Type | threats abusers malware |
Blocked Since | 2020-12-11 00:54:27 |
Last Threat | 2022-08-16 15:54:32 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | |
Intel: Powered By | |
Intel: SSH Server | None |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-08-16 15:54:32 | Threats | Threats confirmation received. |
2022-08-16 14:10:27 | Threats | NovaSense attack detection triggered. |
2022-08-16 13:06:38 | Threats | Threats confirmation received. |
2022-08-16 12:55:52 | Threats | Threats confirmation received. |
2022-08-16 10:10:31 | Threats | NovaSense attack detection triggered. |
2022-08-16 09:54:19 | Threats | Threats confirmation received. |
2022-08-16 09:06:29 | Threats | Threats confirmation received. |
2022-08-16 08:10:40 | Threats | NovaSense attack detection triggered. |
2022-08-16 06:55:03 | Threats | Threats confirmation received. |
2022-08-16 05:04:03 | Threats | Threats confirmation received. |
2022-08-16 03:52:49 | Threats | Threats confirmation received. |
2022-08-16 01:04:07 | Threats | Threats confirmation received. |
2022-08-16 00:53:22 | Threats | Threats confirmation received. |
2022-08-15 23:11:25 | Threats | NovaSense attack detection triggered. |
2022-08-15 21:52:34 | Threats | Threats confirmation received. |
2022-08-15 21:15:26 | Threats | NovaSense attack detection triggered. |
2022-08-15 21:05:20 | Threats | Threats confirmation received. |
2022-08-15 18:55:20 | Threats | Threats confirmation received. |
2022-08-15 18:15:22 | Threats | NovaSense attack detection triggered. |
2022-08-15 17:04:41 | Threats | Threats confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
223.71.167.165
223.113.73.226
223.171.91.160
223.197.162.10
223.197.186.7
222.134.165.29
222.180.100.198
222.186.191.23
222.190.159.185
222.218.17.45