UNSAFE 217.115.120.70
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Threat Information
Field | Value |
---|---|
SenseScore |
66
|
IP Address | 217.115.120.70 |
Hostname | 217.115.120.70 |
Country | Ireland |
ISP | Sternforth Ltd. |
Organization | Sternforth Ltd. |
Hosted By | Sternforth Ltd. |
Threat Type | |
Blocked Since | 2022-04-04 08:15:08 |
Last Threat | 2022-06-25 08:15:22 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | nginx/1.18.0 |
Intel: Powered By | |
Intel: SSH Server | SSH-2.0-OpenSSH_8.4p1 Debian-5 |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-06-23 00:16:37 | Internal | Threat score opinion changed to 66. |
2022-06-22 00:16:35 | Internal | Threat score opinion changed to 45. |
2022-06-06 00:16:43 | Internal | Threat score opinion changed to 66. |
2022-05-25 00:16:54 | Internal | Threat score opinion changed to 45. |
2022-05-10 00:16:58 | Internal | Threat score opinion changed to 66. |
2022-05-06 00:16:59 | Internal | Threat score opinion changed to 45. |
2022-04-11 00:31:08 | Internal | Threat score opinion changed to 66. |
2022-04-08 00:45:56 | Internal | Threat score opinion changed to 62. |
2022-04-04 08:16:16 | Internal | Threat score opinion changed to 49. |
2022-04-04 08:16:15 | Probe | Discovered listed SSH daemon: SSH-2.0-OpenSSH_8.4p1 Debian-5 |
2022-04-04 08:16:15 | Probe | Discovered listed HTTP server: nginx/1.18.0 |
2022-04-04 08:15:08 | Bitcoin-nodes | Bitcoin-nodes confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
64.62.197.122
45.61.138.221
89.38.224.166
52.27.191.234
161.35.236.140
161.97.130.159
185.192.16.19
213.136.90.231
185.220.101.80
212.193.30.189