UNSAFE 217.145.94.94
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Threat Information
Field | Value |
---|---|
SenseScore |
66
|
IP Address | 217.145.94.94 |
Hostname | Home.TheKNK.Net |
Country | Bulgaria |
ISP | Varna Net Ltd. |
Organization | Varna Net Ltd. |
Hosted By | Varna Net Ltd. |
Threat Type | |
Blocked Since | 2022-03-04 08:34:17 |
Last Threat | 2022-08-16 04:14:38 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | Apache/2.4.20 (Unix) OpenSSL/1.0.2u PHP/5.6.23 |
Intel: Powered By | |
Intel: SSH Server | SSH-2.0-OpenSSH_7.2 |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-07-04 00:16:10 | Internal | Threat score opinion changed to 66. |
2022-07-02 00:16:09 | Internal | Threat score opinion changed to 45. |
2022-06-06 00:16:15 | Internal | Threat score opinion changed to 66. |
2022-06-01 00:16:18 | Internal | Threat score opinion changed to 45. |
2022-03-11 00:31:02 | Internal | Threat score opinion changed to 66. |
2022-03-06 00:45:41 | Internal | Threat score opinion changed to 53. |
2022-03-04 08:37:55 | Internal | Threat score opinion changed to 49. |
2022-03-04 08:37:28 | Probe | Discovered listed SSH daemon: SSH-2.0-OpenSSH_7.2 |
2022-03-04 08:37:28 | Probe | Discovered listed HTTP server: Apache/2.4.20 (Unix) OpenSSL/1.0.2u PHP/5.6.23 |
2022-03-04 08:34:17 | Bitcoin-nodes | Bitcoin-nodes confirmation received. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.
Random blocked addresses:
91.121.146.47
198.199.70.22
207.154.208.93
37.187.115.122
45.63.1.12
51.83.251.245
62.210.200.63
134.122.119.23
134.209.164.181
139.59.44.48