UNSAFE 45.153.160.137
Matched! This IP address is listed on NovaSense! Depending on the categories it may be informational, or may be being actively blocked.
Malware
Systems that are infected with or involved in spreading malware and ransomware.
Systems that are infected with or involved in spreading malware and ransomware.
Threat
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Threats are hosts that have attempted to exploit, brute force, or execute a denial of service attack. These are often compromised hosts.
Botnet
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
Known botnet and C&C servers, these have responded with a valid botnet C2 response.
TOR
This is an active or recently TOR exit node, which is not inherently a threat, but may have been involved in attacks.
This is an active or recently TOR exit node, which is not inherently a threat, but may have been involved in attacks.
Threat Information
Field | Value |
---|---|
SenseScore |
100
|
IP Address | 45.153.160.137 |
Hostname | 45.153.160.137 |
Country | Netherlands |
ISP | Moneroj-NL |
Organization | Moneroj-NL |
Hosted By | Moneroj-NL |
Threat Type | malware threats botnets |
Blocked Since | 2021-06-08 12:23:26 |
Last Threat | 2022-05-16 04:24:27 |
Threat Intelligence
Field | Value |
---|---|
Intel: HTTP Server | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 |
Intel: Powered By | |
Intel: SSH Server | None |
Blocked In
Field | Value |
---|---|
SENSE list (high risk) | Yes |
SENSE list | Yes |
RBL | Yes |
One day public list | Yes |
Seven day public list | Yes |
Threat History [last 14 days]
Data | Category | Action |
---|---|---|
2022-05-05 00:23:11 | Threats | Threats confirmation received. |
2022-05-04 23:10:22 | Threats | NovaSense attack detection triggered. |
2022-05-04 22:24:46 | Threats | Threats confirmation received. |
2022-05-04 21:09:25 | Threats | NovaSense attack detection triggered. |
2022-05-04 20:25:15 | Threats | Threats confirmation received. |
2022-05-04 19:10:26 | Threats | NovaSense attack detection triggered. |
2022-05-04 16:24:38 | Threats | Threats confirmation received. |
2022-05-04 16:10:29 | Threats | NovaSense attack detection triggered. |
2022-05-04 14:26:33 | Threats | Threats confirmation received. |
2022-05-04 13:10:27 | Threats | NovaSense attack detection triggered. |
2022-05-04 12:25:29 | Threats | Threats confirmation received. |
2022-05-04 11:10:26 | Threats | NovaSense attack detection triggered. |
2022-05-04 10:26:37 | Threats | Threats confirmation received. |
2022-05-04 09:10:22 | Threats | NovaSense attack detection triggered. |
2022-05-04 08:26:40 | Threats | Threats confirmation received. |
2022-05-04 07:10:26 | Threats | NovaSense attack detection triggered. |
2022-05-04 06:25:02 | Threats | Threats confirmation received. |
2022-05-04 05:12:22 | Threats | NovaSense attack detection triggered. |
2022-05-04 04:23:30 | Threats | Threats confirmation received. |
2022-05-04 03:10:21 | Threats | NovaSense attack detection triggered. |
IP Lookup
You may enter an IP address to check if it is blocked on NovaSense. If you have an IP address which is incorrectly blocked you may then request an exception.
Snapt users: you may whitelist IP addresses on your ADC to immediately ignore matches in NovaSense.