Hosting Feed Subscriptions
NovaSense provides hosting company alert subscriptions for cloud and datacenter hosts to be alerted of malware, botnets and compromised hosts in their network.
Live Hosting Company Data
Below are several sample clouds or hosting providers and our live dataset for threats on their networks.
Hosted By | Compromised Hosts | Actions |
---|---|---|
Digital Ocean | 7,954 | Details |
Tencent cloud computing | 7,585 | Details |
China Telecom | 6,128 | Details |
Hangzhou Alibaba Advertising Co.,Ltd. | 3,517 | Details |
Leaseweb USA | 3,064 | Details |
China Unicom Liaoning | 2,632 | Details |
ER-Telecom | 2,347 | Details |
OVH SAS | 2,344 | Details |
Amazon.com | 1,538 | Details |
VNPT | 1,391 | Details |
Microsoft Azure | 1,271 | Details |
ColoCrossing | 1,220 | Details |
Korea Telecom | 1,187 | Details |
PT Telkom Indonesia | 1,142 | Details |
LG Uplus | 1,131 | Details |
DigitalOcean | 1,059 | Details |
M247 Ltd | 966 | Details |
Beijing Baidu Netcom Science and Technology Co. | 871 | Details |
China Unicom Beijing | 849 | Details |
China Mobile Guangdong | 842 | Details |
Buckeye Cablevision | 841 | Details |
Viettel Group | 823 | Details |
Google Cloud | 818 | Details |
ServerMania | 802 | Details |
Spectrum | 795 | Details |
TOT | 775 | Details |
Cisco Webex LLC | 770 | Details |
767 | Details | |
Rostelecom | 748 | Details |
Packet Exchange Limited | 740 | Details |
Vivo | 722 | Details |
Airtel | 660 | Details |
Host1Plus | 641 | Details |
China Telecom Shanghai | 618 | Details |
China Mobile | 615 | Details |
Petersburg Internet Network Hosting | 607 | Details |
Alibaba | 586 | Details |
Datacamp Limited | 585 | Details |
Chunghwa Telecom | 582 | Details |
Airtel Broadband | 545 | Details |
Deutsche Telekom AG | 538 | Details |
Comcast Cable | 517 | Details |
Beamspeed, LLC | 512 | Details |
Dedibox SAS | 483 | Details |
Jio | 465 | Details |
Linode | 464 | Details |
GoDaddy.com, LLC | 457 | Details |
Telmex | 451 | Details |
Kyivstar | 441 | Details |
SK Broadband | 420 | Details |
Hetzner Online GmbH | 420 | Details |
BSNL | 416 | Details |
Global Layer B.V. | 414 | Details |
QuadraNet | 406 | Details |
Oracle Cloud | 403 | Details |
FPT Telecom Company | 393 | Details |
Netvigator | 391 | Details |
LeaseWeb Netherlands B.V. | 383 | Details |
FranTech Solutions | 381 | Details |
Eonix Corporation | 375 | Details |
3BB Broadband | 366 | Details |
Turk Telekom | 357 | Details |
PTCL | 354 | Details |
Hurricane Electric | 349 | Details |
IPVanish | 329 | Details |
Cogent Communications | 326 | Details |
Contabo GmbH | 317 | Details |
TE Data | 312 | Details |
Choopa, LLC | 309 | Details |
DediPath | 297 | Details |
CAT Telecom | 292 | Details |
China Telecom (Group) | 275 | Details |
Philippine Long Distance Telephone | 274 | Details |
Bekkoame Internet | 269 | Details |
Kai Siering | 256 | Details |
Vhost Meremeta Ltd | 256 | Details |
Gemnet LLC | 254 | Details |
Orange | 246 | Details |
China Telecom Beijing | 243 | Details |
Algar Telecom | 242 | Details |
TM Net | 239 | Details |
Claro NET | 233 | Details |
Telmex Colombia S.A. | 229 | Details |
Excitel | 228 | Details |
StackPath Data Center | 225 | Details |
Securitytrails, LLC | 225 | Details |
LG DACOM Corporation | 224 | Details |
Maroc Telecom | 221 | Details |
Cox Communications | 218 | Details |
Hathway | 214 | Details |
Performive | 211 | Details |
Sharktech | 209 | Details |
Inter Connects Inc | 208 | Details |
China Telecom jiangsu province backbone | 207 | Details |
Wateen Telecom | 206 | Details |
Hong Kong Broadband Network | 205 | Details |
Biterika Group LLC | 204 | Details |
Iliad-Entreprises | 202 | Details |
IP Volume inc | 202 | Details |
Biznet Networks | 196 | Details |
AT&T U-verse | 193 | Details |
MTS PJSC | 189 | Details |
Host Europe GmbH | 189 | Details |
ACT Fibernet | 187 | Details |
UAB Rakrejus | 184 | Details |
1&1 Internet AG | 184 | Details |
China Telecom Guangdong | 183 | Details |
HGC Broadband | 179 | Details |
China Mobile Hebei | 178 | Details |
China Telecom Guangdong province Guangzhou MAN net | 176 | Details |
Softbank BB | 176 | Details |
Orange France Mobile | 174 | Details |
OOO Network of data-centers Selectel | 174 | Details |
China Telecom Liaoning province Dalian MAN network | 173 | Details |
Huawei Clouds | 170 | Details |
Cantv | 170 | Details |
Beeline | 165 | Details |
Vodafone Germany Cable | 164 | Details |
Ani Network | 162 | Details |
Merit Network | 159 | Details |
Vietnam Posts And Telecommunications Group | 159 | Details |
PJSC MegaFon | 158 | Details |
Tigo Colombia | 158 | Details |
Verizon Fios | 158 | Details |
24 Shells | 156 | Details |
O2 Deutschland | 155 | Details |
Zenlayer | 155 | Details |
Lanset America Corporation | 152 | Details |
China Unicom Shanghai | 152 | Details |
Free SAS | 151 | Details |
Qingdao,266000 | 149 | Details |
Wind Tre | 147 | Details |
HostRoyale Technologies Pvt Ltd | 147 | Details |
Comcast Business | 145 | Details |
Unified Layer | 145 | Details |
True Online | 145 | Details |
AVAST Software s.r.o. | 139 | Details |
Clouvider Limited | 135 | Details |
IT7 Networks Inc | 135 | Details |
OVH Hosting | 134 | Details |
Spectrum Business | 133 | Details |
Ucloud Information Technology (hk) Limited | 133 | Details |
CenturyLink | 132 | Details |
Etisalat | 132 | Details |
Alpha Strike Labs GmbH | 131 | Details |
Orange Polska | 129 | Details |
Rede Brasileira de Comunicacao S/A | 127 | Details |
au one net | 125 | Details |
Globe Telecom | 122 | Details |
Corporacion Dana S.A. | 122 | Details |
SaudiNet | 122 | Details |
MTN Nigeria | 122 | Details |
Optimum Online | 121 | Details |
SoftLayer Technologies | 120 | Details |
NTT | 120 | Details |
Virgin Media | 119 | Details |
Cyber Internet Services (Pvt) | 118 | Details |
Telecom Argentina S.A. | 117 | Details |
SFR | 117 | Details |
China Education and Research Network Center | 116 | Details |
Telstra Internet | 116 | Details |
Vodafone Italia DSL | 113 | Details |
Vodafone Ghana | 113 | Details |
Totalplay | 110 | Details |
Oi Velox | 110 | Details |
Telefonica del Peru | 110 | Details |
China Mobile Shandong | 110 | Details |
Iran Telecommunication Company PJS | 109 | Details |
China Telecom Guangdong province Dongguan MAN netw | 107 | Details |
Host Universal Pty | 105 | Details |
Oi Internet | 103 | Details |
Vodafone Germany DSL | 103 | Details |
Hostinger International Limited | 103 | Details |
FINE GROUP SERVERS SOLUTIONS LLC | 103 | Details |
Beltelecom | 102 | Details |
Turkcell | 102 | Details |
SAKURA Internet | 102 | Details |
Telefonica de Espana | 101 | Details |
JSC Kazakhtelecom | 101 | Details |
Versatel Deutschland | 100 | Details |
GMO Internet,Inc | 99 | Details |
Quintex Alliance Consulting | 96 | Details |
UGB Hosting OU | 95 | Details |
LG HelloVision Corp. | 95 | Details |
Hydra Communications Ltd | 95 | Details |
IT-KM LLC | 95 | Details |
Telecom Italia | 95 | Details |
Telecom Italia Business | 94 | Details |
ABC Consultancy | 94 | Details |
Sprious LLC | 93 | Details |
CT-HangZhou-IDC | 93 | Details |
GTPL Broadband | 91 | Details |
BT | 91 | Details |
HK Kwaifong Group Limited | 90 | Details |
Orion Telekom Tim d.o.o.Beograd | 90 | Details |
Fastweb | 90 | Details |
Lg Powercomm | 89 | Details |
Azteca Comunicaciones Colombia | 89 | Details |
China Telecom Sichuan | 89 | Details |
Algerie Telecom | 87 | Details |
HOST1PLUS hosting services. Brazil. | 87 | Details |
Vodafone Spain | 86 | Details |
Todas Las Redes SA | 86 | Details |
Bahnhof AB | 85 | Details |
Connect Communications | 85 | Details |
Cloudie Limited | 84 | Details |
Joe's Datacenter, LLC | 82 | Details |
Converge | 82 | Details |
Censys-arin-01 | 81 | Details |
Cable Onda | 81 | Details |
CNISP Group | 80 | Details |
WhiteLabelColo | 80 | Details |
Turkcell Superonline | 78 | Details |
Corporacion Nacional De Telecomunicaciones - Cnt E | 78 | Details |
Yemen Net | 77 | Details |
Des Capital B.V. | 77 | Details |
Digi Romania | 76 | Details |
JSC The First | 75 | Details |
Frontier Communications | 75 | Details |
Luoyang, Henan Province, P.R.China. | 74 | Details |
Volia | 74 | Details |
Powerhouse Management | 74 | Details |
China Unicom Guangdong | 73 | Details |
JSC Silknet | 72 | Details |
Entel Chile | 72 | Details |
Yota | 72 | Details |
Fibertel | 72 | Details |
Silverstar Invest Limited | 71 | Details |
IT7 Networks | 71 | Details |
Verizon Wireless | 70 | Details |
Shaw Communications | 70 | Details |
Markus Koch | 70 | Details |
Henan Mobile Communications Co.,Ltd | 70 | Details |
Bouygues Telecom | 70 | Details |
Gigantic Infotel Pvt | 70 | Details |
Sky Broadband | 69 | Details |
PJSC Ukrtelecom | 69 | Details |
Beeline Home | 69 | Details |
Singtel Fibre Broadband | 69 | Details |
Aruba S.p.A. | 68 | Details |
Bell Canada | 67 | Details |
Zomro B.V. | 67 | Details |
myLoc managed IT AG | 67 | Details |
Claro Dominican Republic | 67 | Details |
Movistar Colombia | 66 | Details |
GleSYS Internet Services AB | 66 | Details |
3NT Solutions LLP | 66 | Details |
TalkTalk | 66 | Details |
Orion Telekom | 65 | Details |
NFOrce Entertainment B.V. | 65 | Details |
Ziggo | 64 | Details |
BGPNET Global | 64 | Details |
Telkom Internet | 64 | Details |
Sprint Data Center | 64 | Details |
Fuzhou | 64 | Details |
So-net | 64 | Details |
Nayatel (Pvt) | 64 | Details |
Namecheap | 63 | Details |
Iomart Cloud Services Limited | 63 | Details |
Mail.Ru LLC | 62 | Details |
Triolan | 62 | Details |
Emerald Onion | 62 | Details |
Megacable | 62 | Details |
AIS Fibre | 61 | Details |
StarHub | 61 | Details |
G-Core Labs S.A. | 61 | Details |
CMPak Limited | 61 | Details |
TPG Internet | 60 | Details |
trabia network | 60 | Details |
MEO | 60 | Details |
Optus | 59 | Details |
Rogers Cable | 59 | Details |
FirstMedia | 59 | Details |
Com Hem | 59 | Details |
Asiatech Data Transmission company | 58 | Details |
Webline Services, S.A. | 58 | Details |
Vodafone Italia | 58 | Details |
Cnservers LLC | 58 | Details |
Psychz Networks | 58 | Details |
RailTel Corporation Of India Ltd. | 58 | Details |
Vodafone India | 57 | Details |
Quadrant Televentures Limited | 57 | Details |
Versaweb, LLC | 57 | Details |
Censys-arin-03 | 57 | Details |
Censys-arin-02 | 56 | Details |
izzi | 56 | Details |
Alliance Broadband Services Pvt. | 56 | Details |
Beijing Kingsoft Cloud Internet Technology Co. | 56 | Details |
DataShack, LC | 56 | Details |
Airtel Networks Limited | 56 | Details |
Uztelecom | 55 | Details |
CHINATELECOM Xinjiang Wulumuqi MAN network | 55 | Details |
Kvchosting.com LLC | 55 | Details |
Cox Business | 55 | Details |
Private Layer INC | 55 | Details |
Telefonica de Espana Static IP | 55 | Details |
PT Indonesia Comnets Plus | 54 | Details |
CHT Compamy | 54 | Details |
Go-daddy-com-llc | 54 | Details |
Huawei Cloud Service data center | 54 | Details |
Telus Communications | 54 | Details |
Level 3 Communications | 54 | Details |
Leaseweb-usa-wdc | 54 | Details |
Orion Telekom Montenegro | 53 | Details |
Telkomsel | 53 | Details |
WorldLink Communications Pvt | 53 | Details |
Trans World Enterprise Services (Private) Limited | 53 | Details |
Claro Peru | 53 | Details |
Proximus | 53 | Details |
GigeNET | 53 | Details |
Orange Morocco | 53 | Details |
Telenet | 52 | Details |
netcup GmbH | 52 | Details |
Zhengzhou Fastidc Technology Co.,Ltd. | 51 | Details |
CMC Telecom Infrastructure Company | 51 | Details |
Bezeq International | 51 | Details |
Telia | 51 | Details |
Wananchi | 51 | Details |
Magyar Telekom | 51 | Details |
7heaven LLC | 50 | Details |
YANDEX LLC | 50 | Details |
Cloud Computing Corporation | 50 | Details |
Telefonica de Argentina | 50 | Details |
Tata Teleservices ISP | 50 | Details |
Cosmote | 50 | Details |
True Internet | 49 | Details |
Suddenlink Communications | 49 | Details |
Vodafone Germany | 48 | Details |
New Dream Network, LLC | 48 | Details |
NTT PC Communications | 48 | Details |
CONTABO | 48 | Details |
Netprotect-chicago | 48 | Details |
Leaseweb Deutschland GmbH | 48 | Details |
VECTANT | 48 | Details |
Japan Network Enabler Corporation | 47 | Details |
INDOSAT Internet Network Provider | 47 | Details |
Orange Espana | 47 | Details |
Perviy TSOD LLC | 47 | Details |
China Telecom Hubei | 47 | Details |
Moscow City Telephone Network | 46 | Details |
COPEL Telecom | 46 | Details |
UAB Host Baltic | 46 | Details |
Tata Communications | 46 | Details |
KPN | 45 | Details |
Qinghai Telecom | 45 | Details |
Ethiopian Telecommunication Corporation | 45 | Details |
Vodafone Egypt | 45 | Details |
WideOpenWest | 45 | Details |
China Telecom Guangdong province Foshan MAN networ | 45 | Details |
PT Mora Telematika Indonesia | 44 | Details |
Maxis Communications | 44 | Details |
Vodafone Czech Republic | 44 | Details |
Opera Mini Proxy | 44 | Details |
TOPNET | 44 | Details |
Shanghai Mobile Communications Co.,Ltd. | 43 | Details |
Lanet Network Ltd | 43 | Details |
Farahoosh Dena PLC | 43 | Details |
Hrvatski Telekom | 43 | Details |
Ebone Network (PVT.) Limited | 43 | Details |
ServiHosting Networks S.L. | 42 | Details |
Telenor Sverige AB | 42 | Details |
Internet Thailand Company Limited | 42 | Details |
Claro S/A | 42 | Details |
PEENQ.NL | 42 | Details |
Netlife | 42 | Details |
Verizon Internet Services | 42 | Details |
Yoigo | 42 | Details |
Plusnet | 42 | Details |
Lao Telecom Communication, LTC | 42 | Details |
Maikol Campanini Informatica Me | 42 | Details |
EE | 42 | Details |
Paradise Networks LLC | 42 | Details |
Amarutu Technology Ltd | 42 | Details |
YOU Broadband India | 41 | Details |
Magticom Ltd. | 41 | Details |
Pq Hosting S.r.l. | 41 | Details |
EGIHosting | 41 | Details |
Security Firewall Ltd | 41 | Details |
No.293,Wanbao Avenue | 41 | Details |
Net By Net Holding LLC | 41 | Details |
Kontel LLC | 41 | Details |
EliteWork LLC | 41 | Details |
Emirates Integrated Telecommunications Company PJS | 40 | Details |
Multacom Corporation | 40 | Details |
Telekom Srbija | 40 | Details |
Clutchability Communications LLC | 40 | Details |
DediPath, LLC | 40 | Details |
VTR Banda Ancha | 40 | Details |
FoShan RuiJiang Science and Tech | 40 | Details |
Global Frag Networks | 39 | Details |
NTX Technologies s.r.o. | 39 | Details |
Sanren Data Limited | 39 | Details |
Telenor Norge | 39 | Details |
ExpressVPN | 39 | Details |
Mobilink Mobile Internet | 39 | Details |
Unmanaged Ltd | 39 | Details |
Limestone Networks | 39 | Details |
Mediacom Cable | 39 | Details |
SEMrush CY LTD | 39 | Details |
Siti Networks | 39 | Details |
Link3 Technologies | 38 | Details |
JINHUA, ZHEJIANG Province, P.R.China. | 38 | Details |
Adamo | 38 | Details |
Interserver | 38 | Details |
CHINATELECOM JiangSu YangZhou IDC networkdescr: Ya | 38 | Details |
Sonatel | 38 | Details |
Sri Lanka Telecom | 38 | Details |
globacom | 38 | Details |
EarthLink Iraq | 38 | Details |
LEASEWEB | 38 | Details |
Safaricom | 38 | Details |
Vodafone Turkey | 37 | Details |
Maxihost LLC | 37 | Details |
Tigo Paraguay | 37 | Details |
Vodafone Hungary | 37 | Details |
Telekom Romania | 37 | Details |
Hathway Cable & Data Com LTD | 37 | Details |
Shyam Spectra Pvt | 37 | Details |
Vodafone Portugal | 37 | Details |
NSS S.A. | 37 | Details |
T2 Mobile LLC | 37 | Details |
Vodafone Idea | 37 | Details |
Internap Japan Co.,Ltd. | 36 | Details |
Accelerated IT Services GmbH | 36 | Details |
Joint Stock Company TransTeleCom | 36 | Details |
Axtel | 36 | Details |
Orange Cote d'Ivoire | 36 | Details |
Administracion Nacional de Telecomunicaciones | 36 | Details |
China Unicom Shenzen | 36 | Details |
WorldStream B.V. | 35 | Details |
Strato AG | 35 | Details |
Anchnet Asia Limited | 35 | Details |
Maroc Telecom ADSL | 35 | Details |
Yunify Technologies | 35 | Details |
China Telecom Jiangx | 35 | Details |
A1 Telekom Austria | 35 | Details |
China Telecom SHAANXI province Cloud Base network | 35 | Details |
DEN Broadband | 35 | Details |
Telecom Italia Mobile | 35 | Details |
TIM Brasil | 35 | Details |
GigaHostingServices OU | 35 | Details |
IT World | 34 | Details |
AT&T Internet Services | 34 | Details |
AT&T Services | 34 | Details |
NET Virtua | 34 | Details |
TeleCentro | 34 | Details |
WholeSale Internet | 34 | Details |
UK2.NET | 34 | Details |
Oath Holdings | 34 | Details |
Vivacom | 34 | Details |
Domain names registrar REG.RU, Ltd | 34 | Details |
Verizon Fios Business | 34 | Details |
M1 | 34 | Details |
Colocation America Corporation | 33 | Details |
Peg Tech | 33 | Details |
Fastway Transmission Private Limited | 33 | Details |
Smart Communications | 33 | Details |
Mobily | 33 | Details |
JSC Ufanet | 33 | Details |
Swisscom | 33 | Details |
Secured Servers LLC | 33 | Details |
Datasource AG | 33 | Details |
Camtel | 33 | Details |
K-Opticom Corporation | 33 | Details |
Biglobe | 32 | Details |
Meverywhere sp. z o.o. | 32 | Details |
Vodafone Romania | 32 | Details |
The Calyx Institute | 32 | Details |
ServersAustralia | 32 | Details |
Viabol Telecom Ltda | 32 | Details |
Noyan Abr Arvan Co. ( Private Joint Stock) | 32 | Details |
T-2 | 32 | Details |
Netia SA | 32 | Details |
Fdcservers | 32 | Details |
Partner Communications | 32 | Details |
VolumeDrive | 32 | Details |
iForce Networks | 32 | Details |
Pptechnology Limited | 32 | Details |
Videotron Ltee | 32 | Details |
UK Dedicated Servers Limited | 32 | Details |
PT. Cyberindo Aditama | 32 | Details |
Primetel PLC | 31 | Details |
Quantil Networks | 31 | Details |
Amazon | 31 | Details |
Alibaba Cloud | 31 | Details |
Singapore | 31 | Details |
ETB | 31 | Details |
HEG US | 31 | Details |
@Home Network Japan | 31 | Details |
Flokinet Ltd | 31 | Details |
Other (less than 10 per Host) | 14,710 | - |
Subscription Options
NovaSense can automatically track and alert you to new compromised or abusive hosts on your network. You will receive notifications of new threats as they are detected, as well as access to the full list of infected addresses on your network.
This allows providers to take pro-active action against botnets, attackers, and abusers on their networks reducing their costs, preventing ToS abuse and risk. NovaSense checks hourly for newly discovered threats on hosting and cloud providers networks and immediately notifies them when they are discovered.